<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: What data visualizations can tell us about the world</title>
	<atom:link href="http://blog.holytornado.co.uk/2009/09/15/what-data-visualizations-can-tell-us-about-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.holytornado.co.uk/2009/09/15/what-data-visualizations-can-tell-us-about-the-world/</link>
	<description>Using digital technologies to change the way business happens.</description>
	<lastBuildDate>Tue, 15 Mar 2011 17:02:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Bill Bartmann</title>
		<link>http://blog.holytornado.co.uk/2009/09/15/what-data-visualizations-can-tell-us-about-the-world/#comment-29</link>
		<dc:creator><![CDATA[Bill Bartmann]]></dc:creator>
		<pubDate>Fri, 09 Oct 2009 18:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://holytornado.wordpress.com/?p=128#comment-29</guid>
		<description><![CDATA[Your blog is so informative … ..I just bookmarked you....keep up the good work!!!!]]></description>
		<content:encoded><![CDATA[<p>Your blog is so informative … ..I just bookmarked you&#8230;.keep up the good work!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimmyBean</title>
		<link>http://blog.holytornado.co.uk/2009/09/15/what-data-visualizations-can-tell-us-about-the-world/#comment-23</link>
		<dc:creator><![CDATA[JimmyBean]]></dc:creator>
		<pubDate>Thu, 01 Oct 2009 15:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://holytornado.wordpress.com/?p=128#comment-23</guid>
		<description><![CDATA[I don&#039;t know If I said it already but ...Cool site, love the info.  I do a lot of research online on a daily basis and for the most part, people lack substance but, I just wanted to make a quick comment to say I&#039;m glad I found your blog.  Thanks, :)

A definite great read..Jim Bean]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know If I said it already but &#8230;Cool site, love the info.  I do a lot of research online on a daily basis and for the most part, people lack substance but, I just wanted to make a quick comment to say I&#8217;m glad I found your blog.  Thanks, <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>A definite great read..Jim Bean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tnelson</title>
		<link>http://blog.holytornado.co.uk/2009/09/15/what-data-visualizations-can-tell-us-about-the-world/#comment-22</link>
		<dc:creator><![CDATA[Tnelson]]></dc:creator>
		<pubDate>Thu, 01 Oct 2009 01:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://holytornado.wordpress.com/?p=128#comment-22</guid>
		<description><![CDATA[Hey, I found your blog in a new directory of blogs. I dont know how your blog came up, must have been a typo, anyway cool blog, I bookmarked you.  :)]]></description>
		<content:encoded><![CDATA[<p>Hey, I found your blog in a new directory of blogs. I dont know how your blog came up, must have been a typo, anyway cool blog, I bookmarked you.  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

